ToneScribe vs MacWhisper
Dictation on iPhone and Mac, $29.99 once. Or a Mac transcription studio, €64 once.
Feature comparison
| Feature | MacWhisper | |
|---|---|---|
| Dictate on iPhone | Better: Keyboard for any app | iPhone app for files and memos |
| Dictate on Mac | Better: Yes, in any app | Better: System-wide dictation |
| Price | Better: $29.99 once | €64 once |
| Your voice | Better: Stays on device | Better: Local models |
| Offline | Better: Yes | Better: Yes |
| Audio and video files | Better: Import and transcribe | Better: Yes, plus YouTube and batches |
| Filler words | Better: Removed | Better: Removed |
| Meetings | Record in the app | Better: Records Zoom, Teams, and more |
| Speakers and subtitles | Not offered | Better: Speaker labels, subtitles |
| Languages | 28 | Better: 100+ |
better for you · USD unless marked. Localized prices may differ. · We make ToneScribe · Sources, 26 Sep 2026
Pick ToneScribe if you…
- Want to dictate in any iPhone app
- Want one app on iPhone and Mac
- Would rather pay $29.99 than €64
- Mostly dictate, sometimes transcribe
Pick MacWhisper if you…
- Transcribe meetings or lectures
- Need speaker labels or subtitles
- Transcribe in 28+ languages
- Want AI prompts with your own keys